E14

LED LIGHT SOURCE, A-G, C30L, SMD 2835, 3000K, E14, 3,0W, AC220-240V, 160°, 260lm, 33mA

LED LIGHT SOURCE, A-G, B45B, SMD 2835, 6400K, E14, 6,0W, AC180-250V, 160°, 520lm, 52mA

LED LIGHT SOURCE, A-G, C30L, SMD 2835, 6400K, E14, 6,0W, AC180-250V, 160°, 520lm, 52mA

LED LIGHT SOURCE, A-G, C30, SMD 2835, 6400K, E14, 6,0W, AC180-250V, 160°, 520lm, 52mA

LED LIGHT SOURCE, A-G, B45B, SMD 2835, 6400K, E14, 3,0W, AC220-240V, 160°, 255lm, 33mA

LED LIGHT SOURCE, A-G, C30L, SMD 2835, 6400K, E14, 3,0W, AC220-240V, 160°, 260lm, 33mA

LED LIGHT SOURCE, A-G, C30L, SMD 2835, 4000K, E14, 3,0W, AC220-240V, 160°, 260lm, 33mA

LED LIGHT SOURCE, CERAMIC, A-G, C37L, 4000K, E14, 10,0W, AC180-250V, 160°, 1000lm, 80mA

LED LIGHT SOURCE, CERAMIC, A-G, B45, 3000K, E14, 10,0W, AC180-250V, 160°, 1000lm, 80mA

LED LIGHT SOURCE, CERAMIC, A-G, C37, 4000K, E14, 10,0W, AC180-250V, 160°, 1000lm, 80mA

LED LIGHT SOURCE, A-G, C37, SMD 2835, 6400K, E14, 8,0W, AC180-250V, 160°, 720lm, 70mA

LED LIGHT SOURCE, CERAMIC, A-G, B45, 4000K, E14, 10.0W, AC180-250V, 160°, 1000lm, 80mA

Design a wardrobe in our configurator

It is a simple and intuitive tool for those designing functional spaces. It facilitates calculations based on dimensions such as height, depth, width, or panel thickness.

The configurator streamlines the selection of appropriate sliding systems and accessories from our range.

Knowledge Base

We provide tools, knowledge, and support that make everyday work with our assortment easier.

Configurators

Catalogs and brochures

3D Models