IP20 12V

LED strip 2835, DC12V, 600LED/5m, 10 W/m, 750 lm/m, 4000K, IP20, 5 mm, roll 5 m

LED strip 2835, DC12V, 300LED/5m, 3.7 W/m, 360 lm/m, 6500K, IP20, roll 5 m

LED strip 2835, DC12V, 300LED/5m, 3.7 W/m, 410 lm/m, 4000K, IP20, roll 5 m

LED strip 2835, DC12V, 300LED/5m, 3.7 W/m, 390 lm/m, 3200K, IP20, roll 5 m

Flash Strip 2835,300 LED neutr white,30W, without gel 8mm,Roll 5m,12V with 2m and mini amp male

LED strip 2835, DC12V, 300LED/5m, 11 W/m, 850 lm/m, 6500K, IP20, roll 5 m

LED strip 2835, DC12V, 300LED/5m, 11 W/m, 850 lm/m, 3200K, IP20, roll 5 m

LED strip 2835, DC12V, 300LED/5m, 11 W/m, 850 lm/m, 4000K, IP20, roll 5 m

LED strip 2835, DC12V, 600LED/5m, 10 W/m, 750 lm/m, 3200K, IP20, 5 mm, roll 5 m

LED strip 2835, DC12V, 600LED/5m, 10 W/m, 750 lm/m, 6400K, IP20, 5 mm, roll 5 m

Flash tape 2835,300 LEDciepły white,30W, without gel 8mm,Roll 5m,12V with 2m and mini amp male

Flash Strip 2835,300 LED cold white,30W, without gel 8mm, Roll 5m,12V with 2m and mini amp male

Design a wardrobe in our configurator

It is a simple and intuitive tool for those designing functional spaces. It facilitates calculations based on dimensions such as height, depth, width, or panel thickness.

The configurator streamlines the selection of appropriate sliding systems and accessories from our range.

Knowledge Base

We provide tools, knowledge, and support that make everyday work with our assortment easier.

Configurators

Catalogs and brochures

3D Models